Updated 10.10.2026
Today’s odds at A9Play (Malaysia)
Today’s key fixtures with reference 1X2 decimal odds, in Malaysia local time. Informational data — odds change constantly.
Play at A9Play →This page shows reference decimal odds for today's headline football matches, for information only — confirm live prices in your A9Play account.
Today’s fixtures and reference odds
| Time | Match | Competition | 1 | X | 2 |
|---|---|---|---|---|---|
| 19:30 | Arsenal – Leeds United | Premier League | 1.42 | 4.70 | 8.00 |
| 22:00 | Aston Villa – Brentford | Premier League | 2.75 | 3.50 | 2.50 |
| 22:00 | Chelsea – AFC Bournemouth | Premier League | 1.77 | 4.00 | 4.30 |
| 22:00 | Ipswich Town – Fulham | Premier League | 2.75 | 3.45 | 2.50 |
| 22:00 | Sunderland – Brighton & Hove Albion | Premier League | 3.10 | 3.45 | 2.30 |
| 20:00 | Rayo Vallecano – Athletic Club | LaLiga | 2.70 | 3.40 | 2.60 |
| 22:15 | Alavés – Atlético Madrid | LaLiga | 4.30 | 3.75 | 1.83 |
| 21:00 | Genoa – Fiorentina | Serie A | 3.15 | 3.15 | 2.25 |
| 21:30 | 1. FC Union Berlin – SV Elversberg | Bundesliga | 2.35 | 3.65 | 2.65 |
| 21:30 | FC Augsburg – Bayern Munich | Bundesliga | 11.00 | 8.00 | 1.15 |
| 21:30 | Mainz – Bayer Leverkusen | Bundesliga | 2.90 | 3.75 | 2.15 |
| 21:30 | SC Paderborn 07 – VfB Stuttgart | Bundesliga | 4.70 | 4.50 | 1.54 |
Reference decimal odds (1 = home, X = draw, 2 = away); not betting advice. They move in real time and can differ from those offered at A9Play.
How to place a bet at A9Play
- Register at A9Play and verify your account before your first withdrawal.
- Make a deposit with a method available in Malaysia.
- Find the fixture in the sports section and compare the 1X2 odds.
- A decimal price shows the total return per unit: odds of 2.50 return 2.50 for every 1.00 staked.
- Odds keep moving until kick-off; bet responsibly.
Frequently asked questions
Are these live A9Play odds?
The figures are reference odds for orientation; always check the current live prices inside A9Play before you play.