Updated 12.09.2026
Upcoming match predictions
Probability estimates computed from current bookmaker odds — reference information, not betting advice.
Play at A9Play →Match probabilities
| Time | Match | League | 1 | X | 2 | Favourite |
|---|---|---|---|---|---|---|
| 22:00 | Aston Villa – Nottingham Forest | Premier League | 42% | 28% | 30% | Aston Villa |
| 22:00 | Bournemouth – Brentford | Premier League | 38% | 27% | 36% | Bournemouth |
| 22:00 | Chelsea – Hull City | Premier League | 78% | 14% | 8% | Chelsea |
| 22:00 | Crystal Palace – Ipswich Town | Premier League | 51% | 25% | 24% | Crystal Palace |
| 22:00 | Liverpool – Fulham | Premier League | 64% | 20% | 16% | Liverpool |
| 20:00 | Real Racing Club de Santander – Alavés | LaLiga | 39% | 27% | 34% | Real Racing Club de Santander |
| 22:15 | CA Osasuna – Espanyol | LaLiga | 43% | 30% | 27% | CA Osasuna |
| 21:00 | Genoa – Frosinone | Serie A | 43% | 29% | 28% | Genoa |
| 21:30 | Augsburg – Bayer Leverkusen | Bundesliga | 24% | 23% | 52% | Bayer Leverkusen |
| 21:30 | Borussia Dortmund – SC Paderborn | Bundesliga | 78% | 14% | 9% | Borussia Dortmund |
| 21:30 | SC Freiburg – Borussia Monchengladbach | Bundesliga | 56% | 23% | 21% | SC Freiburg |
| 21:30 | FSV Mainz 05 – Eintracht Frankfurt | Bundesliga | 51% | 24% | 25% | FSV Mainz 05 |
Percentages are normalized inverse 1X2 odds (bookmaker margin removed). They describe the market consensus, not a guaranteed outcome.
How these predictions are made
Each percentage is derived from the decimal 1X2 odds in our data feed: probability = 1/odds, normalized so the three outcomes sum to 100%. No model, no opinion — only the market consensus. Odds move, so the outlook changes with every refresh.
18+. Predictions are informational estimates, not advice and not a guarantee of any outcome. Please gamble responsibly.